Hubungi Kami : ZUL 017-9835554 | YAYA 016-2292554 | MIYA 016-2296544     Email : pinjamanlaju@gmail.com

Mortgage Loan

Mortgage Loan

We provide high value secured loans such as Terrace House, Semi-D, Bungalow, Condominium, Apartment and Shop Lot

Please bring your items / documents that you want pledged and submitted to us for approval

For redemption of security goods, please bring along the receipt of loans that you have been fully paid and we will refund your collateral items

 

Fast, easy and effective

We will assess your security goods, if the amount of collateral acceptable to you, the money will be given immediately to you along with the receipt of collateral

LOAN TABLE AND PAYMENT SCHEDULE @ 1.0% PER MONTH

PINJAMAN 6 BLN 10 BLN 12 BLN 15 BLN 18 BLN 24 BLN 36 BLN
1,000 176.5 110.00 93.00 76.50 65.50 51.50 37.50
2,000 353.00 220.00 186.00 153.00 131.00 103.00 75.00
3,000 529.50 330.00 279.00 229.50 196.50 154.50 112.50
4,000 706.00 440.00 372.00 306.00 262.00 206.00 150.00
5,000 882.50 550.00 465.00 382.50 327.50 257.50 187.50
6,000 1,059.00 660.00 558.00 459.00 393.00 309.00 225.00
7,000 1,235.50 770.00 651.00 535.50 458.50 360.50 262.50
8,000 1,412.00 880.00 744.00 612.00 524.00 412.00 300.00
9,000 1,588.50 990.00 837.00 688.50 589.50 463.50 337.50
10,000 1,765.00 1,100.00 930.00 765.00 655.00 515.00 375.00
11,000 1,941.50 1,210.00 1,023.00 841.50 720.50 566.50 412.50
12,000 2,118.00 1,320.00 1,116.00 918.00 786.00 618.00 450.00
13,000 2,294.50 1,430.00 1,209.00 994.50 851.50 669.50 487.50
14,000 2,471.00 1,540.00 1,302.00 1,071.00 917.00 721.00 525.00
15,000 2,647.50 1,650.00 1,395.00 1,147.50 982.50 772.50 562.50
16,000 2,824.00 1,760.00 1,488.00 1,224.00 1,048.00 824.00 600.00
17,000 3,000.50 1,870.00 1,581.00 1,300.50 1,113.50 575.50 637.50
18,000 3,177.00 1,980.00 1,674.00 1,377.00 1,179.00 927.00 675.00
19,000 3,353.50 2,090.00 1,767.00 1,453.50 1,244.50 978.50 712.50
20,000 3,530.00 2,200.00 1,860.00 1,530.00 1,310.00 1,030.00 750.00
25,000 4,412.50 2,750.00 2,325.00 1,912.50 1,637.50 1,287.50 937.50
30,000 5,295.00 3,300.00 2,790.00 2,295.00 1,965.00 1,545.00 1,125.00
35,000 6,177.50 3,850.00 3,255.00 2,677.50 2,292.50 1,802.50 1,312.50
40,000 7,060.00 4,400.00 3,720.00 3,060.00 2,620.00 2,060.00 1,500.00
50,000 8,825.00 5,500.00 4,650.00 3,825.00 3,275.00 2,575.00 1,875.00
powered by Myonline Solution